Tlhaloso | Ntho ea thibelo | Tekanyetso |
Tebuconazole12.5%%ME | Ho senyeha ha 'mele ka har'a apole | 2000-3000 Times |
Pyraclostrobin12.5%+Tebuconazole12.5%ME | Leaf spot disease of bananas | 1000-2000 Times |
Pyraclostrobin20%+Tebuconazole40%WDG | Sebaka se sootho sefateng sa apole | 4000-5000 Times |
Sulfur72%+Tebuconazole8%WDG | Powdery hlobo sefateng sa liapole | 800-900 Times |
Picoxystrobin25%+Tebuconazole50%WDG | Ustilaginoidea oryzae | 120-180ml/ha. |
Thiophanate-methyl72%+Tebuconazole8%WDG | Ring rot sefateng sa apole | 800-1000 Times |
Difenoconazole2%+Tebuconazole18%WDG | Pear lekhoakhoa | 1500-2000 Times |
Thifluzamide20%+Tebuconazole10%WDG | Sheath blight ea raese | 225-300ml/ha. |
Dithianon40%+Tebuconazole20%WDG | Ring rot sefateng sa apole | 2000-2500Times |
Captan64%+Tebuconazole16%WDG | Sebaka se sootho sefateng sa apole | 1600-2400Times |
Trifloxystrobin25%+Tebuconazole55%WDG | Ho senyeha ha 'mele sefateng sa apole | 4000-6000Times |
Tebuconazole85%WDG | Ho senyeha ha 'mele sefateng sa apole | 6500-8500Times |
Tebuconazole 25% EW | Ho senyeha ha 'mele sefateng sa apole | 2000-2500Times |
Propiconazol15%+Tebuconazole25%EW | Leaf spotof bananas | 800-1200Times |
Imazail12.5%+Tebuconazole12.5%EW | Ho bola ha morara | 2000-2500Times |
Isoprothiolane30%+Tebuconazole6%EW | Ho phatloha ha raese | 975-1125ml/ha. |
Tebuconazole 60g/LFS | Sekhahla sa koro | 50-66.6ml/100g |
Clothianidin5%+Thifluzamide6.4%+Tebuconazole1.6%FS | Poone Stalk Rot | 667-1000ml/100g |
Thiabendazole6%+Imazail4%+Tebuconazole6%FS | Molomo o hlephileng oa koro | 30-40ml / 100g |
Fludioxonil0.35%+Tebuconazole0.25%FS | Lefu la sethopo sa raese | 1500-2500g / 100g |
Phenamacril360g/L+Tebuconazole120g/LFS | Lefu la sethopo sa raese | 6000-8000Times |
Difenoconazole1.1%+Tebuconazole3.9%FS | Sekhahla sa koro | 55-70ml / 100g |
Tebuconazole2%WS | Molomo o hlephileng oa koro | 1:250-1:166.7 |
Tebuconazole0.02%GR | Powdery hlobo ea raese | 337.5-375ml/ha. |
Tebuconazole 25% EC | Leaf spot disease of bananas | 833-1000Times |
Pyraclostrobin24%+Tebuconazole12%EC | Leaf spot disease of bananas | 1000-3000Times |
Bromothalonil25%+Tebuconazole10%EC | Anthracnose ea Sefate sa Apple | 1200-1400Times |
Pyraclostrobin28%+Tebuconazole4%EC | Leaf spotof bananas | 1600-2200Times |
Tebuconazole80%WP | Mafome a koro | 93.75-150ml/ha. |
Difenoconazole2%+Tebuconazole18%WP | Pear lekhoakhoa | 1500-2500Times |
Kasugamycin2%+Tebuconazole13%WP | Sheath blight ea raese | 750-1050ml/ha. |
Mancozeb63.6%+Tebuconazole6.4%WP | Lefu la letheba la makgasi sefateng sa apole | 1000-1500Times |
Fludioxonil30%+Tebuconazole6%WP | Lekhoa la koro | 330-450ml/ha. |
Tebuconazole430g/LSC | Pear lekhoakhoa | 3000-4000Times |
Trifloxystrobin10%+Tebuconazole20%SC | Mafome a koro | 450-500ml/ha. |
Pyraclostrobin10%+Tebuconazole20%SC | Sebaka se sootho sefateng sa apole | 2000-3000Times |
1. Kopanya le metsi ho ea ka tekanyo e khothalletsoang bakeng sa spray ea foliar.Ha u lokisetsa mokelikeli, pele u kenya metsi a mangata ka har'a sprayer, ebe u eketsa tekanyo e khothalletsoang ea tebuconazole e emisang moemeli, 'me ka mor'a ho hlohlelletsa ka ho feletseng le ho qhibiliha, eketsa metsi a lekaneng;
2. Bakeng sa thibelo le kalafo ea lefu la makhasi a sefate sa apole le lefu la makhasi a lesale, moriana o lokela ho qala pele o qala kapa qalong ea ho qala, ka nako ea matsatsi a ka bang 7.Nakong ea lipula, nako ea lithethefatsi e lokela ho khutsufatsoa ka nepo.
3. Se ke oa etsa kopo ka matsatsi a moea kapa haeba ho lebelletsoe hore pula e tla na nakong ea hora e le 'ngoe.
4. Nako e sireletsehileng ea tšebeliso ea sehlahisoa sena lifateng tsa liapole ke matsatsi a 28, 'me palo e kholo ea likopo ka nako ke makhetlo a 3.